The Cheesecake Factory Virginia Beach Menu With Prices

Looking for a great place to eat in Virginia Beach? The Cheesecake Factory at Town Center is a popular spot where you can enjoy tasty food, delicious desserts, and a cozy atmosphere. Whether you’re stopping by for brunch, happy hour, or dinner with friends, there’s something on the menu for everyone. In this post, you’ll find all the important info — like hours, location, parking, and what to expect on the menu — to help you enjoy your visit to the fullest!
The Cheesecake Factory Virginia Beach
Happy Hour | Mon – Fri | 4:00PM – 6:00PM
Parking
Free Self Parking
Metered Street Parking
Complimentary Valet Parking
Curbside To-Go Spots
Hours
Mon – Thu – 11:00AM – 10:00PM
Fri: 11:00AM – 11:00PM
Sat: 11:00AM – 11:00PM
Sun: 10:00AM – 10:00PM
Brunch
Sat – Sun: Until 2:00pm
The Cheesecake Factory Virginia Beach Menu
The Cheesecake Factory at Virginia Beach Town Center serves a huge menu with over 250 dishes made fresh every day. You can start with tasty appetizers like Ahi Tuna & Shrimp Ceviche or Roadside Sliders, and choose from a wide range of mains—everything from hearty steaks and seafood to fresh salads, sandwiches, and flatbread pizzas. Whether you’re craving something light or a filling meal, this location offers something delicious for every taste.
From The Bar
Drink Name | Calories |
---|---|
Factory Peach Bellini | 250 cal |
Strawberry Spritz | 300 cal |
Sparkling Sunrise Sangria | 260 cal |
Bloody Mary | 430 cal |
Raspberry Lemon Drop | 270 cal |
Georgia Peach | 350 cal |
Pineapple Moscow Mule | 320 cal |
Yuzu Drop | 250 cal |
Sangria | 160 cal |
Sangria (Skinny Style) | 130 cal |
Gin Rickey Crush | 250 cal |
J.W.’s Pink Lemonade™ | 300 cal |
Mai Tai | 310 cal |
Strawberry Negroni | 210 cal |
The Well-Mannered Dirty Martini | 250 cal |
Espresso Martini | 250 cal |
The Ultimate Margarita | 270 cal |
Strawberry Infused Margarita | 280 cal |
Passion Fruit Margarita | 240 cal |
Margarita Verde | 230 cal |
Pineapple Mezcal | 290 cal |
Paloma Rosa | 320 cal |
Mojito | 240 cal |
Mojito (Skinny Style) | 150 cal |
Coconut Mojito | 260 cal |
Passion Fruit Mojito | 270 cal |
Whiskey Smash | 190 cal |
Japanese Whisky Sour | 250 cal |
Whisky & Ginger | 270 cal |
The Old Fashioned | 280 cal |
Paradise Punch (Non-Alcoholic) | 120 cal |
Pineapple Cherry Limeade | 150 cal |
Tropical Ginger Cooler | 140 cal |
Passion Mint Fizz | 110 cal |
Guava Sparkler | 160 cal |
Yuzu Crush | 130 cal |
Small Plates & Snacks Menu
Menu Item | Price (USD) | Calories |
---|---|---|
Little House Salad | $8.50 | 260 cal |
Street Corn | $9.95 | 710 cal |
Chicken Taquitos | $9.95 | 400 cal |
Korean Fried Cauliflower | $11.50 | 1150 cal |
Avocado Tacos | $11.50 | 740 cal |
Stuffed Mushrooms | $11.95 | 510 cal |
Fried Zucchini | $11.95 | 1000 cal |
Crispy Brussels Sprouts | $12.95 | 570 cal |
Beet and Avocado Salad** | $12.95 | 290 cal |
Cheeseburger Spring Rolls | $12.95 | 990 cal |
Crispy Crab Bites | $12.50 | 410 cal |
Crispy Fried Cheese | $13.95 | 1070 cal |
Crab Wontons | $13.50 | 550 cal |
Appetizers & Starters Menu
Menu Item | Price (USD) | Calories |
---|---|---|
Roadside Sliders* | $14.95 | 800 cal |
Tex Mex Eggrolls | $13.95 | 930 cal |
Chicken Pot Stickers | $15.95 | 380 cal |
Quesadilla | $13.95 | 1120 cal |
Quesadilla with Chicken | $16.95 | 1230 cal |
Thai Chili Shrimp | $14.95 | 700 cal |
Avocado Eggrolls | $15.95 | 930 cal |
Fried Macaroni and Cheese | $15.95 | 1310 cal |
Warm Crab Dip | $15.95 | 1220 cal |
Fried Calamari | $17.50 | 1520 cal |
Eggroll Sampler | $16.95 | 1330 cal |
Spicy Tuna* | $18.95 | 460 cal |
Ahi Poke Nachos* | $18.95 | 1050 cal |
Housemade Meatballs | $15.95 | 950 cal |
Pretzel Bites with Cheese Fondue | $15.50 | 1010 cal |
Hot Spinach and Cheese Dip | $16.95 | 1730 cal |
Buffalo Blasts® | $17.95 | 1670 cal |
Thai Lettuce Wraps (Avocado or Chicken) | $13.95 / $19.95 | 500–850 cal |
Sweet Corn Tamale Cakes** | $14.95 | 1340 cal |
Factory Nachos | $16.95 | 2670 cal |
Factory Nachos with Spicy Chicken | $18.95 | 2950 cal |
Buffalo Wings | $18.50 | 1120 cal |
Buffalo Chicken Strips | $14.50 | 1090 cal |
Housemade Soup (Cup) | $7.95 | 310 cal |
Housemade Soup (Bowl) | $9.95 | 500 cal |
Pizza Menu
Menu Item | Price (USD) | Calories |
---|---|---|
Cheese | $11.95 | 1000 cal |
Margherita | $12.95 | 760 cal |
Fresh Basil, Tomato and Cheese | $13.50 | 850 cal |
Pepperoni | $13.95 | 1170 cal |
Bee Sting | $15.95 | 1170 cal |
Salad Menu
Salad Name | Price (USD) | Calories |
---|---|---|
Tossed Green Salad | $11.95 | 280 cal |
Caesar Salad | $14.95 | 860 cal |
Caesar Salad with Chicken | $20.95 | 1090 cal |
Mexicali Salad | $16.95 | 890 cal |
Fried Chicken Club Salad | $17.95 | 1560 cal |
Factory Chopped Salad | $16.95 | 780 cal |
Vegan Cobb Salad | $18.95 | 1060 cal |
Chinese Chicken Salad | $18.95 | 1630 cal |
Thai Chicken Salad | $18.95 | 1210 cal |
Sheila’s Chicken & Avocado Salad | $19.95 | 1820 cal |
Barbeque Ranch Chicken Salad | $19.95 | 1950 cal |
Santa Fe Salad | $18.95 | 1670 cal |
Cobb Salad | $19.95 | 1480 cal |
Seared Tuna Tataki Salad | $24.95 | 450 cal |
Lunch Menu
Item | Calories | Price |
---|---|---|
Renee’s Special | 790–850 (sandwich) + 310–390 (soup) + 260 (green salad) or 440 (Caesar) | $17.95 |
Lunch Soup and Salad | 310–390 (soup) + 260 (salad) | $11.95 |
Lunch Salads (Choose one) | Cobb (1040) / Santa Fe (1130) / Chinese Chicken (970) / BBQ Ranch Chicken (1210) / Vegan Cobb (830) / Sheila’s Chicken & Avocado (1100) | $16.95 |
Lunch Flatbread Pizzas and Salad | Cheese (1000) / Margherita (760) / Pepperoni (1170) / Basil, Tomato & Cheese (850) / Bee Sting (1170) + 260 (green salad) or 440 (Caesar) | $17.95 |
Lunch Pasta (Choose one) | Fettuccini Alfredo (1450) / Four Cheese (950) / Carbonara (1430) / Pasta da Vinci (1160) / Spaghetti & Meatballs (1390) / Louisiana Chicken (1380) / Chipotle Pasta (1290) / Rigatoni Sausage (1530) / Evelyn’s Favorite (940) / Spicy Vodka Rigatoni (1080) | $17.95 |
Lunch Chicken Specials (Choose one) | Crusted Chicken Romano (1100) / Chicken Piccata (1340) / Orange Chicken (1330) | $17.95 |
Lunch Favorites (Choose one) | Factory Meatloaf (1400) / Shepherd’s Pie (1030) / Fish & Chips (1680) | $17.95 |
Lunch Salmon (Choose one) | Fresh Grilled Salmon (940) / Herb Crusted Salmon (1150) / Miso Salmon (1000) / Cajun Salmon (1250) | $19.95 |
Looking for the full Cheesecake Factory menu? We’ve got you covered! From appetizers and salads to pizzas, pastas, and lunch specials — complete with calories and prices.
View the Full Menu Here.