Cheesecake Factory Gluten Free Menu With Updated Prices

Welcome to the Cheesecake Factory Gluten-Free Menu Guide! If you follow a gluten-free diet, eating out can sometimes be tricky. Luckily, Cheesecake Factory offers many delicious gluten-free options. In this guide, we’ll highlight the best gluten-free dishes on the menu, share some tips for ordering, and explain why Cheesecake Factory is a great choice for gluten-free dining. Whether you’re a regular customer or trying it for the first time, this guide will help you enjoy your meal worry-free.
Cheesecake Factory Gluten Free Menu 2025
Cheesecake Factory has a great range of gluten-free menu options that are both delicious and healthy. From fresh salads and protein-packed bowls to customizable Sweet Corn Tamale Cakes and Turkey Burgers, there’s something for everyone. They use fresh, high-quality ingredients, so you can enjoy a meal that’s safe for your gluten-free diet and full of flavor. Whether you’re in the mood for breakfast or lunch, Cheesecake Factory makes it easy to find a satisfying gluten-free option. The gluten free menu Cheesecake Factory is listed below.

CHEESECAKE FACTORY GLUTEN-FREE MENU | DESCRIPTION | CALORIES |
---|---|---|
Beet and Avocado Salad | Fresh beets with creamy avocado. | 290 |
Sweet Corn Tamale Cakes | Corn cakes served with sauce. | 1340 |
Tossed Green Salad | Simple mix of fresh greens. | 35 |
Tossed Green Salad (Blue Cheese Dressing) | Greens with rich blue cheese dressing. | 370 |
Tossed Green Salad (French Mustard Vinaigrette) | Greens with tangy mustard vinaigrette. | 630 |
Tossed Green Salad (Ranch Dressing) | Classic greens with creamy ranch dressing. | 450 |
Tossed Green Salad (Thousand Island Dressing) | Greens with sweet Thousand Island dressing. | 470 |
Caesar Salad | Traditional Caesar with dressing. | 720 |
Caesar Salad with Chicken | Caesar salad with grilled chicken. | 950 |
Factory Chopped Salad | Chopped greens with a variety of toppings. | 870 |
Mexicali Salad | Spicy greens with Mexican flair. | 890 |
Lunch Cobb Salad | Cobb salad with chicken and avocado. | 1160 |
Lunch Four Cheese Pasta | Cheesy pasta with rich sauce. | 930 |
Lunch Four Cheese Pasta with Chicken | Four cheese pasta with grilled chicken. | 910 |
Lunch Pasta with Chicken and Roasted Garlic | Pasta with chicken and roasted garlic. | 1180 |
Lunch Pasta Carbonara | Classic carbonara with creamy sauce. | 1500 |
Lunch Pasta Carbonara with Chicken | Carbonara pasta with grilled chicken. | 1580 |
Italian Sausage & Mushroom Rigatoni | Rigatoni with sausage and mushrooms. | 1590 |
Evelyn’s Favorite Pasta | Tasty pasta with light tomato sauce. | 830 |
Spicy Chicken Chipotle Pasta | Spicy chicken pasta in chipotle sauce. | 1270 |
Lunch Shrimp with Rotini | Shrimp with pasta and a light sauce. | 1000 |
Lunch Shepherd’s Pie | Hearty pie with ground meat and veggies. | 1030 |
Lunch Grilled Salmon (Corn Succotash) | Grilled salmon with corn and veggies. | 1020 |
Lunch Grilled Salmon (Green Beans) | Grilled salmon with green beans. | 850 |
Lunch Grilled Salmon (Sautéed Spinach) | Grilled salmon with sautéed spinach. | 880 |
Lunch Miso Salmon | Miso-glazed grilled salmon. | 990 |
Cajun Salmon | Spicy Cajun-style grilled salmon. | 1250 |
French Fries | Crispy golden fries. | 530 |
Sweet Potato Fries | Sweet, crispy fries. | 510 |
Old Fashioned Burger | Classic burger with all the fixings. | 840 |
Bistro Burger | Gourmet burger with special toppings. | 1250 |
Mushroom Burger | Burger with savory mushrooms. | 1300 |
Americana Cheeseburger | Cheeseburger with fresh toppings. | 1240 |
Bacon-Bacon Cheeseburger | Cheeseburger with double bacon. | 1460 |
B.B.Q. Kalua Pork (HI) | BBQ pork with a Hawaiian touch. | 770 |
Impossible® Burger | Plant-based burger option. | 790 |
Factory Turkey Burger | Lean turkey burger with fresh toppings. | 940 |
Hawaiian Fish Sandwich (Mahi) | Mahi fish sandwich with tropical flavors. | 600 |
Hawaiian Fish Sandwich (Ahi) | Ahi fish sandwich with fresh ingredients. | 600 |
Hawaiian Fish Sandwich (Salmon) | Salmon fish sandwich with grilled flavor. | 720 |
Hawaiian Fish Sandwich (Ono) | Ono fish sandwich with Hawaiian spices. | 590 |
Green Chile Chicken Enchiladas | Spicy chicken enchiladas with green chilies. | 1420 |
Shepherd’s Pie | Classic shepherd’s pie with beef and veggies. | 1400 |
Four Cheese Pasta | Creamy four cheese pasta. | 1270 |
Four Cheese Pasta with Chicken | Four cheese pasta with grilled chicken. | 1400 |
Pasta with Chicken & Roasted Garlic | Pasta with roasted garlic and chicken. | 1900 |
Pasta Carbonara | Rich, creamy pasta carbonara. | 2120 |
Pasta Carbonara with Chicken | Carbonara pasta with grilled chicken. | 2250 |
Spicy Chicken Chipotle Pasta (Dinner) | Spicy chicken pasta with chipotle sauce. | 1750 |
Shrimp with Rotini (Dinner) | Shrimp served with rotini pasta. | 1390 |
Grilled Branzino | Grilled branzino fish with light seasoning. | 1360 |
Grilled Salmon (Corn) | Grilled salmon served with corn. | 1330 |
Grilled Salmon (Green Beans) | Grilled salmon with green beans. | 1150 |
Grilled Salmon (Spinach) | Grilled salmon with sautéed spinach. | 1190 |
Miso Salmon (Dinner) | Miso-glazed grilled salmon. | 1330 |
Cajun Salmon (Dinner) | Spicy Cajun-style salmon. | 1570 |
Steak Frites | Steak served with crispy fries. | 1490 |
Steak Diane | Grilled steak with rich sauce. | 1150 |
Grilled Rib-Eye Steak | Grilled rib-eye steak with seasoning. | 1250 |
Filet Mignon | Tender filet mignon. | 840 |
Green Beans (Side) | Fresh, steamed green beans. | 140 |
Roasted Sweet Potatoes | Roasted sweet potatoes. | 450 |
Fresh Corn (Side) | Sweet, fresh corn. | 270 |
Mashed Potatoes | Creamy mashed potatoes. | 450 |
Sautéed Spinach | Spinach sautéed with garlic. | 650 |
Broccoli (Side) | Steamed broccoli. | 260 |
Godiva® Chocolate Cheesecake | Rich chocolate cheesecake. | 1400 |
Low-Licious Cheesecake | Lighter version of classic cheesecake. | 570 |
Low-Licious Cheesecake with Strawberries | Low-calorie cheesecake with fresh berries. | 580 |
Fresh Strawberries | Sweet, fresh strawberries. | 250 |
Hot Fudge Sundae | Sundae with hot fudge and ice cream. | 1280 |
Vanilla Ice Cream (Bowl) | Simple bowl of vanilla ice cream. | 750 |
Grilled Asparagus | Tender grilled asparagus. | 360 |
Honey Roasted Carrots | Sweet and roasted carrots. | 420 |
Charred Sugar Snap Peas | Sweet peas with a charred finish. | 380 |
Ahi Tuna & Shrimp Ceviche | Fresh ceviche with ahi tuna and shrimp. | 570 |
Double Smash Cheeseburger | Double cheeseburger with fresh toppings. | 1460 |
Thai Stir Fried Noodles | Stir-fried noodles with Thai spices. | 1460 |
Thai Stir Fried Noodles with Shrimp | Stir-fried noodles with shrimp. | 1640 |
SkinnyLicious® Chicken Soft Tacos | Light chicken tacos with fresh toppings. | 520 |
SkinnyLicious® Shrimp Soft Tacos | Light shrimp tacos with fresh toppings. | 520 |
SkinnyLicious® Spicy Shrimp Pasta | Light spicy shrimp pasta. | 580 |
SkinnyLicious® Grilled Branzino | Light grilled branzino with seasonings. | 530 |
Kids’ Grilled Chicken | Simple grilled chicken for kids. | 460 |
Kids’ Grilled Salmon | Grilled salmon for kids. | 540 |
Kids’ Scoop of Ice Cream | Small scoop of vanilla ice cream. | 320 |
Kids’ Mini Hot Fudge Sundae | Small sundae with hot fudge. | 480 |
Kids’ Strawberries | Fresh, sweet strawberries for kids. | 180 |
Happy Hour Burger | Burger served during happy hour. | 990 |
Cheesecake Factory Gluten Free Menu Pdf
The Cheesecake Factory Gluten-Free Menu PDF is a helpful guide that makes it easy to find all the gluten-free options available at the restaurant. It lists a variety of dishes, from appetizers to main courses and desserts, so you can see what’s safe to eat on a gluten-free diet. The PDF is easy to download and is a great way to plan your meal ahead of time, ensuring you have a stress-free dining experience.
Lunch Specials
The Cheesecake Factory offers a variety of gluten-free lunch specials that are both tasty and filling. From fresh grilled salmon to creamy pasta dishes, there’s something for everyone. These meals are perfect for people who need to avoid gluten but still want a delicious lunch. Each dish has its own nutrition details, so it’s easy to pick one that fits your diet. Whether you’re in the mood for a salad, seafood, or something cheesy, you’ll find a great option on the menu.
GLUTEN-FREE LUNCH SPECIALS | PRICES | CALORIES | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Lunch Cobb Salad | $18.95 | 1160 | 100 | 22 | 43 |
Lunch Four Cheese Pasta | $17.95 | 930 | 46 | 106 | 24 |
Four Cheese Pasta with Chicken | $20.95 | 910 | 41 | 100 | 37 |
Pasta with Chicken & Roasted Garlic | $21.95 | 1180 | 60 | 120 | 41 |
Lunch Pasta Carbonara | $19.50 | 1500 | 101 | 119 | 26 |
Pasta Carbonara with Chicken | $22.50 | 1580 | 104 | 120 | 41 |
Italian Sausage Mushroom Rigatoni | $23.95 | 1590 | 120 | 96 | 32 |
Evelyn’s Favorite Pasta | $16.95 | 830 | 47 | 92 | 11 |
Spicy Chicken Chipotle Pasta | $21.50 | 1270 | 74 | 118 | 37 |
Shrimp with Rotini | $24.95 | 1000 | 66 | 74 | 27 |
Lunch Shepherd’s Pie | $18.50 | 1030 | 60 | 66 | 55 |
Grilled Salmon (Corn Succotash) | $24.95 | 1020 | 61 | 67 | 50 |
Grilled Salmon (Green Beans) | $24.95 | 850 | 55 | 42 | 46 |
Grilled Salmon (Sautéed Spinach) | $24.95 | 880 | 57 | 45 | 49 |
Miso Salmon | $25.50 | 990 | 48 | 94 | 45 |
Cajun Salmon | $26.95 | 1250 | 92 | 59 | 46 |
Appetizers Menu & Small Plates
Craving a tasty start to your meal? The Cheesecake Factory offers delicious gluten-free appetizers and small plates that are full of flavor. Try the fresh Beet and Avocado Salad with creamy feta, or share the Sweet Corn Tamale Cakes—a fan favorite with sweet corn masa and tangy salsa verde. For something light, the Tossed Green Salad comes with crisp veggies, or go for the Caesar Salad (with or without chicken) featuring gluten-free croutons. Every dish is made with care, but always let your server know about your gluten-free needs to avoid cross-contamination. Perfect for sharing or enjoying solo.
MENU ITEMS | PRICES | CALORIES | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Beet and Avocado Salad | $14.50 | 290 | 12 | 41 | 7 |
Sweet Corn Tamale Cakes (Serves 2-4) | $18.95 | 1340 | 88 | 119 | 16 |
Tossed Green Salad | $10.95 | 35 | 0 | 7 | 2 |
Tossed Green Salad (Blue Cheese) | $12.95 | 370 | 31 | 13 | 9 |
Tossed Green Salad (Ranch) | $12.95 | 450 | 41 | 15 | 3 |
Caesar Salad | $15.95 | 720 | 66 | 19 | 12 |
Caesar Salad with Chicken | $21.50 | 950 | 71 | 19 | 56 |
Factory Chopped Salad | $18.95 | 870 | 67 | 34 | 34 |
Mexicali Salad | $19.50 | 890 | 57 | 74 | 22 |
Gluten Free Glamburgers
The Cheesecake Factory’s Gluten Free Glamburgers are a great choice if you want a tasty burger without the gluten. They offer a variety of options, like classic beef burgers, turkey, fish, and even the plant-based Impossible® Burger. You can also pick sides like fries, sweet potato fries, or a fresh green salad. Each meal is packed with flavor and comes with clear nutrition details, so it’s easy to find one that fits your needs. Whether you love meat or prefer something lighter, there’s something here for everyone.
MENU ITEMS | PRICES | CALORIES | Protein (g) | Carbs (g) |
---|---|---|---|---|
Old Fashioned Burger | $17.50 | 840 | 43 | 64 |
Bistro Burger | $21.95 | 1250 | 49 | 89 |
Mushroom Burger | $20.50 | 1300 | 61 | 73 |
Americana Cheeseburger | $19.95 | 1240 | 56 | 82 |
Bacon-Bacon Cheeseburger | $22.50 | 1460 | 71 | 78 |
Impossible® Burger (V) | $19.95 | 790 | 29 | 67 |
Factory Turkey Burger | $20.95 | 940 | 49 | 59 |
Hawaiian Fish Sandwich – Mahi | $24.95 | 600 | 37 | 72 |
Hawaiian Fish Sandwich – Ahi | $26.95 | 600 | 40 | 72 |
Hawaiian Fish Sandwich – Salmon | $27.95 | 720 | 33 | 72 |
Hawaiian Fish Sandwich – Ono | $25.95 | 590 | 36 | 72 |
Specialties & Pasta
The Cheesecake Factory offers a wide variety of gluten-free specialties and pasta dishes, designed to satisfy any craving. From the rich and creamy Four Cheese Pasta to the flavorful Green Chile Chicken Enchiladas, these dishes are made with the finest ingredients. Whether you’re in the mood for a hearty Pasta Carbonara or a flavorful Shrimp with Rotini, each dish is crafted to provide a delicious and gluten-free dining experience.
MENU ITEMS | PRICES | CALORIES | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Four Cheese Pasta | $18.95 | 1270 | 69 | 126 | 36 |
Four Cheese Pasta with Chicken | $21.95 | 1400 | 73 | 127 | 61 |
Pasta w/ Chicken & Roasted Garlic | $22.50 | 1900 | 109 | 164 | 67 |
Pasta Carbonara | $19.95 | 2120 | 150 | 151 | 37 |
Pasta Carbonara with Chicken | $22.95 | 2250 | 154 | 151 | 62 |
Evelyn’s Favorite Pasta | $17.95 | 1150 | 73 | 112 | 14 |
Italian Sausage Mushroom Rigatoni | $23.95 | 2190 | 161 | 140 | 45 |
Spicy Chicken Chipotle Pasta | $21.50 | 1750 | 110 | 140 | 54 |
Shrimp with Rotini | $24.95 | 1390 | 91 | 107 | 37 |
Fish & Seafood
MENU ITEMS | PRICES | CALORIES | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Grilled Branzino | $29.95 | 1360 | 91 | 60 | 71 |
Fresh Grilled Salmon (Corn) | $27.95 | 1330 | 80 | 86 | 63 |
Fresh Grilled Salmon (Green Beans) | $27.95 | 1150 | 74 | 61 | 59 |
Fresh Grilled Salmon (Spinach) | $27.95 | 1190 | 76 | 63 | 62 |
Miso Salmon | $28.50 | 1330 | 67 | 119 | 64 |
Cajun Salmon | $29.95 | 1570 | 114 | 77 | 59 |
Steaks & Chops
At the Cheesecake Factory, their gluten-free steaks and chops offer premium cuts grilled to perfection. Whether you go for the rich Steak Diane with its mushroom pan sauce, or the tender Filet Mignon with butter-searing for extra flavor, you’re guaranteed a delicious meal. Each steak is cooked on dedicated gluten-free surfaces, and you can even swap sides for gluten-free options. The best part? Every dish comes with mouth-watering sides, from French fries to mashed potatoes, all prepared with care to avoid gluten contamination.
MENU ITEMS | PRICES | CALORIES | Protein (g) | Carbs (g) | Comes With |
---|---|---|---|---|---|
Steak Frites | $34.95 | 1490 | 55 | 121 | French fries, herb butter |
Steak Diane | $36.50 | 1150 | 76 | 67 | Mushroom pan sauce, mashed potatoes |
Grilled Rib-Eye (12oz) | $39.95 | 1250 | 75 | 57 | Seasonal veggies |
Filet Mignon (8oz) | $42.95 | 840 | 67 | 56 | Mashed potatoes |
Side Dishes
The Cheesecake Factory offers a variety of delicious gluten-free side dishes designed to complement any meal. From crispy French fries to healthy sautéed spinach, these sides are made with high-quality ingredients and cooked to perfection.
- French Fries: Golden and crispy on the outside, tender on the inside.
- Green Beans: Lightly seasoned and perfectly cooked for a healthy side.
- Roasted Sweet Potatoes: A flavorful and nutritious option that’s roasted to perfection.
- Fresh Corn: Sweet and tender, a great way to add a bit of crunch.
- Mashed Potatoes: Creamy and comforting, made with fresh ingredients.
- Sautéed Spinach: A rich, flavorful side that’s packed with nutrients.
- Broccoli: Lightly cooked for a healthy side that adds a burst of green to your plate.
MENU ITEMS | PRICES | CALORIES | Total Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
French Fries | $9.50 | 1060 | 46 | 152 | 11 |
Green Beans | $7.50 | 140 | 10 | 10 | 3 |
Roasted Sweet Potatoes | $8.50 | 450 | 21 | 63 | 5 |
Fresh Corn | $7.00 | 270 | 14 | 28 | 8 |
Mashed Potatoes | $8.00 | 450 | 25 | 49 | 5 |
Sautéed Spinach | $9.50 | 650 | 67 | 10 | 7 |
Broccoli | $7.50 | 260 | 18 | 15 | 8 |
Cheesecake Factory Gluten-Free Breakfast Menu
The Cheesecake Factory offers a variety of delicious gluten-free egg and omelette dishes for breakfast. Whether you’re enjoying the hearty California Omelette or the savory Spinach, Mushroom, Bacon and Cheese Omelette, each dish is crafted to provide a satisfying gluten-free experience. Add fresh ingredients like avocado, cheddar cheese, or bacon to customize your omelette, or go for a simple, classic Farm Fresh Egg with a side of sliced tomatoes or breakfast potatoes. Each dish is made with the finest ingredients to ensure a delicious and filling meal.
MENU ITEMS | PRICES | CALORIES | Protein (g) | Total Fat (g) |
---|---|---|---|---|
Breakfast Potatoes | $6.95 | 630 | 15 | 37 |
Sliced Tomatoes | $3.50 | 25 | 1 | 0 |
Farm Fresh Eggs | $6.50 | 280 | 13 | 25 |
Farm Fresh Eggs with Old Smokehouse® Bacon | $8.50 | 480 | 25 | 40 |
Farm Fresh Eggs with Grilled Ham | $8.50 | 440 | 44 | 29 |
Plain Omelette | $9.95 | 630 | 22 | 60 |
Bacon | $2.50 | 140 | 5 | 13 |
Ham | $2.50 | 60 | 12 | 1.5 |
Cheddar Cheese | $2.00 | 230 | 13 | 19 |
Jack Cheese | $2.00 | 210 | 12 | 18 |
Swiss Cheese | $2.00 | 220 | 17 | 17 |
Fontina Cheese | $2.00 | 180 | 13 | 14 |
Avocado | $2.00 | 40 | 0 | 3.5 |
Roasted Peppers | $1.50 | 20 | 1 | 0 |
Fresh Mushrooms | $1.50 | 15 | 2 | 0 |
Asparagus | $2.00 | 25 | 2 | 1 |
Spinach | $1.50 | 5 | 1 | 0 |
Bell Peppers | $1.50 | 15 | 1 | 0 |
Fresh Tomato | $1.50 | 10 | 1 | 0 |
Red Onions | $1.50 | 10 | 1 | 0 |
Green Onions | $1.50 | 5 | 0 | 0 |
California Omelette | $15.95 | 1090 | 55 | 91 |
Spinach, Mushroom, Bacon and Cheese Omelette | $14.95 | 950 | 46 | 80 |
Grilled Steak & Eggs | $18.95 | 660 | 45 | 55 |
Loco Moco (HI) | $19.95 | 1750 | 81 | 108 |
Cheesecake Factory Gluten-Free Saturday & Sunday Brunch Menu
Saturday & Sunday Brunch | Price | Calories | Protein (g) | Total Fat (g) |
---|---|---|---|---|
Jambalaya Hash & Eggs | $19.95 | 1750 | 44 | 128 |
Desserts
For a sweet ending to your meal, enjoy the Godiva® Chocolate Cheesecake, a decadent treat with rich chocolate and creamy cheesecake. If you’re looking for something lighter, the Low-Licious Cheesecake or the refreshing Bowl of Fresh Strawberries are perfect gluten-free options. Indulge in the classic Hot Fudge Sundae or the creamy Bowl of Vanilla Ice Cream for a satisfying dessert experience that everyone can enjoy.
Menu Item | Price | Calories | Protein (g) | Total Fat (g) |
---|---|---|---|---|
Godiva® Chocolate Cheesecake | $9.95 | 1400 | 15 | 105 |
Low-Licious Cheesecake | $7.95 | 570 | 10 | 44 |
Low-Licious Cheesecake with Strawberries | $8.50 | 580 | 10 | 44 |
Bowl of Fresh Strawberries | $4.95 | 250 | 3 | 15 |
Hot Fudge Sundae | $8.50 | 1280 | 20 | 86 |
Bowl of Vanilla Ice Cream | $5.95 | 750 | 13 | 51 |
Special Menu
Craving flavor without the gluten? Discover our delicious Gluten Free Specials packed with taste and nutrition.
MENU ITEMS | PRICES | CALORIES | PROTEIN (g) | FAT (g) |
---|---|---|---|---|
Grilled Asparagus | $7.95 | 360 | 10 | 30 |
Honey Roasted Carrots | $8.50 | 420 | 4 | 26 |
Charred Sugar Snap Peas | $7.95 | 380 | 7 | 31 |
Ahi Tuna & Shrimp Ceviche | $12.95 | 570 | 26 | 36 |
Double Smash Cheeseburger | $14.95 | 1460 | 56 | 80 |
Thai Stir Fried Noodles | $13.95 | 1460 | 23 | 54 |
Thai Stir Fried Noodles with Shrimp | $15.50 | 1640 | 36 | 69 |
SkinnyLicious® Specialties
Light, tasty, and gluten free — our SkinnyLicious® picks are perfect for guilt-free indulgence.
MENU ITEMS | PRICES | CALORIES | Protein (g) | Total Fat (g) |
---|---|---|---|---|
SkinnyLicious® Chicken Soft Tacos | $11.95 | 520 | 32 | 16 |
SkinnyLicious® Shrimp Soft Tacos | $12.50 | 520 | 31 | 15 |
SkinnyLicious® Spicy Shrimp Pasta | $13.50 | 580 | 21 | 21 |
SkinnyLicious® Grilled Branzino | $15.95 | 530 | 36 | 29 |
Cheesecake Factory Gluten Free Kids’ Menu
The Cheesecake Factory Gluten Free Kids’ Menu offers a variety of tasty and safe options for children who need or prefer gluten-free meals. From creamy pasta dishes and grilled chicken to fresh strawberries and sweet treats like ice cream and mini sundaes, there’s something for every young appetite. Each meal is made with care to keep it both delicious and gluten-free, so parents can feel confident while kids enjoy their food. It’s a fun and flavorful menu designed just for kids.
MENU ITEMS | PRICES | CALORIES | Protein (g) | Total Fat (g) |
---|---|---|---|---|
Kids’ Pasta with Butter & Parmesan | $7.95 | 460 | 5 | 20 |
Kids’ Pasta with Marinara Sauce | $7.95 | 460 | 7 | 13 |
Kids’ Pasta with Alfredo Sauce | $8.50 | 910 | 17 | 60 |
Kids’ Grilled Chicken | $9.95 | 460 | 33 | 19 |
Kids’ Grilled Salmon | $10.50 | 540 | 32 | 28 |
Kids’ Scoop of Ice Cream | $4.95 | 320 | 6 | 21 |
Kids’ Mini Hot Fudge Sundae | $5.50 | 480 | 7 | 32 |
Kids’ Strawberries | $4.50 | 180 | 1 | 14 |
Gluten Free Happy Hour Menu
The Cheesecake Factory’s Gluten Free Happy Hour Menu keeps things simple but satisfying with their “Happy Hour” Burger. It’s a juicy, flavorful burger made without gluten but full of taste. Perfect for anyone looking to enjoy a hearty bite during happy hour while sticking to a gluten-free diet.
MENU ITEMS | PRICES | CALORIES | Protein (g) | Total Fat (g) |
---|---|---|---|---|
“Happy Hour” Burger | $10.95 | 990 | 50 | 57 |
Conclusion
The Cheesecake Factory offers a wide variety of gluten-free options that cater to both those with gluten sensitivities and those simply looking to enjoy a healthier meal. Their gluten-free menu includes delicious appetizers, main courses, and desserts, ensuring there is something for everyone. With the updated prices, customers can enjoy these tasty and safe meals without breaking the bank. So, whether you’re craving a hearty salad or a rich cheesecake, The Cheesecake Factory has got you covered with gluten-free choices that don’t compromise on taste.