Cheesecake Factory Menu Allergens Complete Guide 2025

The Cheesecake Factory Menu Allergen makes it easy to find dishes that match your dietary needs. It highlights common allergens like dairy, nuts, and gluten, so you can see which meals contain them. This helps you choose safe options if you have food allergies or sensitivities. Always let the staff know about your allergies, so they can take extra care when preparing your food.
Cheesecake Factory Menu Allergen
The Cheesecake factory allergen menu is a helpful tool for anyone with food allergies or sensitivities. It clearly lists common allergens like gluten, dairy, nuts, and soy, so you can easily see which dishes are safe for you. The menu makes it simple to find meals that fit your needs, and the staff is always ready to help if you need more information or have specific concerns. It’s a great way to make dining out easier and safer for people with dietary restrictions. Also see Cheesecake Factory Gluten Free Menu.
How the Allergen Menu Works
The allergen menu at The Cheesecake Factory is straightforward and easy to use. Each item on the menu is marked with a list of allergens it contains, and some dishes are specifically labeled as allergen-free. For example, you’ll find dishes that do not contain gluten, dairy, or eggs, allowing those with sensitivities to enjoy their meal without hesitation.
In addition to providing clear allergen information, The Cheesecake Factory also takes care to prepare meals with care, reducing the risk of cross-contact between allergens in their kitchens. However, it’s always a good idea to inform your server of your allergies to ensure the highest level of safety.
Small Plates & Snacks
✓ = Yes (item meets the requirement)
! = No (item does not meet the requirement)
Small Plates & Snacks | Egg | Fish | Gluten | Milk | Peanuts | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Avocado Tacos | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Beet and Avocado Salad | ✓ | ✓ | ✓ | ! | ✓ | ! | ✓ | ✓ |
Cheeseburger Spring Rolls | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Chicken Taquitos | ✓ | ✓ | ! | ! | ✓ | ! | ✓ | ! |
Crab Wontons | ✓ | ✓ | ! | ! | ✓ | ! | ✓ | ! |
Crispy Brussels Sprouts | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ✓ |
Crispy Crab Bites | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Crispy Fish Mini Tacos (MDR) | ! | ! | ! | ✓ | ✓ | ✓ | ✓ | ! |
Crispy Fried Cheese | ! | ✓ | ! | ! | ✓ | ! | ✓ | ! |
Fried Zucchini | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Grilled Chicken Mini Tacos (MDR) | ! | ! | ! | ! | ✓ | ! | ✓ | ! |
Korean Fried Cauliflower | ! | ✓ | ! | ! | ✓ | ! | ✓ | ! |
Little House Salad | ✓ | ✓ | ! | ✓ | ✓ | ! | ✓ | ! |
Mini Crabcakes (HI) | ! | ! | ! | ✓ | ✓ | ✓ | ✓ | ! |
Street Corn | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ✓ |
Stuffed Mushrooms | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Appetizers Menu
✓ = Yes (item meets the requirement)
! = No (item does not meet the requirement)
Appetizers Allergen Menu | Egg | Fish | Gluten | Milk | Peanuts | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Ahi Poke (HI) – Serves 2 | ! | ! | ! | ✓ | ✓ | ! | ✓ | ! |
Ahi Poke Nachos* | ! | ! | ! | ✓ | ✓ | ! | ✓ | ! |
Avocado Eggrolls – Serves 2-4 | ! | ✓ | ! | ✓ | ✓ | ✓ | ! | ! |
Buffalo Blasts® – Serves 2-4 | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Buffalo Chicken Strips – Serves 2-4 | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Buffalo Wings – Serves 2-4 | ! | ! | ! | ! | ✓ | ✓ | ✓ | ✓ |
Chicken Pot Stickers – Serves 2-4 | ! | ✓ | ! | ✓ | ✓ | ! | ✓ | ! |
Eggroll Sampler – Serves 2-4 | ! | ! | ! | ! | ✓ | ! | ! | ! |
Factory Nachos – Serves 2-4 | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Factory Nachos with Kalua Pork (HI) | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Factory Nachos with Spicy Chicken | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Fried Calamari – Serves 2-4 | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Fried Macaroni and Cheese – Serves 2-4 | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Hot Spinach and Cheese Dip – Serves 2-4 | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Housemade Meatballs – Serves 2-4 | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Mini Crabcakes (HI) | ! | ! | ! | ✓ | ✓ | ✓ | ✓ | ! |
Pretzel Bites with Cheddar Cheese Fondue | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Quesadilla (ABQ) – Serves 2-4 | ✓ | ✓ | ! | ! | ✓ | ! | ✓ | ! |
Quesadilla – Serves 2-4 | ✓ | ✓ | ! | ! | ✓ | ! | ✓ | ! |
Quesadilla with Chicken (ABQ) – Serves 2-4 | ✓ | ✓ | ! | ! | ✓ | ! | ✓ | ! |
Quesadilla with Chicken – Serves 2-4 | ✓ | ✓ | ! | ! | ✓ | ! | ✓ | ! |
Quesadilla with Kalua Pork (HI) – Serves 2-4 | ✓ | ✓ | ! | ! | ✓ | ! | ✓ | ! |
Roadside Sliders – Serves 2-4 | ✓ | ✓ | ! | ✓ | ✓ | ✓ | ✓ | ! |
Small Thai Lettuce Wraps with Grilled Avocado | ✓ | ✓ | ! | ✓ | ! | ! | ! | ! |
Small Thai Lettuce Wraps with Satay Chicken Strips | ✓ | ! | ! | ✓ | ! | ! | ! | ! |
Spicy Ahi Tempura Roll (HI) – Serves 2-4 | ! | ! | ! | ✓ | ✓ | ! | ✓ | ! |
Spicy Tuna* | ! | ! | ! | ✓ | ✓ | ! | ✓ | ! |
Sweet Corn Tamale Cakes – Serves 2-4 | ! | ✓ | ✓ | ! | ✓ | ✓ | ✓ | ✓ |
Tex Mex Eggrolls – Serves 2-4 | ! | ✓ | ! | ! | ✓ | ! | ✓ | ! |
Thai Chili Shrimp – Serves 2-4 | ! | ✓ | ! | ✓ | ✓ | ! | ✓ | ! |
Thai Lettuce Wraps with Grilled Avocado | ✓ | ✓ | ! | ✓ | ! | ! | ! | ! |
Thai Lettuce Wraps with Satay Chicken Strips | ✓ | ! | ! | ✓ | ! | ! | ! | ! |
Warm Crab Dip – Serves 2-4 | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Soups
✓ = Yes (item meets the requirement)
! = No (item does not meet the requirement)
Soups Allergens | Egg | Fish | Gluten | Milk | Peanuts | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Bowl of Clam Chowder | ✓ | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Bowl of Cream of Chicken Soup | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Bowl of Mexican Chicken & Vegetable Soup | ✓ | ✓ | ✓ | ! | ✓ | ✓ | ✓ | ✓ |
Cup of Clam Chowder | ✓ | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Cup of Cream of Chicken Soup | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Cup of Mexican Chicken & Vegetable Soup | ✓ | ✓ | ✓ | ! | ✓ | ✓ | ✓ | ✓ |
Flatbread Pizzas
✓ = Yes (item meets the requirement)
! = No (item does not meet the requirement)
Flatbread Pizza | Egg | Fish | Gluten | Milk | Peanuts | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Bee Sting Flatbread | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Cheese Flatbread | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Fresh Basil, Tomato and Cheese Flatbread | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Hawaiian Flatbread (HI) | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Kalua Pig Flatbread (HI) | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Margherita Flatbread | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Pepperoni Flatbread | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Pepperoni Flatbread with Hot Honey | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ |
Glamburgers
✓ = Yes (item meets the requirement)
! = No (item does not meet the requirement)
Glamburger | Egg | Fish | Gluten | Milk | Peanuts | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Americana Cheeseburger | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Bacon-Bacon Cheeseburger | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Bistro Burger | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Classic Burger | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Factory Turkey Burger | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
French Dip Cheeseburger | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
French Fries | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Green Chile Cheeseburger (ABQ) | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Green Salad | ✓ | ✓ | ! | ✓ | ✓ | ✓ | ✓ | ! |
Impossible® Burger | ✓ | ✓ | ! | ✓ | ✓ | ✓ | ✓ | ! |
Macaroni and Cheese Burger | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Old Fashioned Burger | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Smokehouse B.B.Q. Burger | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Sweet Potato Fries | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Veggie Burger Melt | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Salads
✓ = Yes (item meets the requirement)
! = No (item does not meet the requirement)
Salads Allergen Menu | Egg | Fish | Gluten | Milk | Peanuts | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Barbeque Ranch Chicken Salad | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Caesar Salad | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Caesar Salad with Chicken | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Chinese Chicken Salad | ! | ✓ | ! | ✓ | ✓ | ! | ! | ! |
Cobb Salad | ! | ✓ | ! | ! | ✓ | ! | ✓ | ! |
Factory Chopped Salad | ✓ | ✓ | ! | ! | ✓ | ! | ✓ | ! |
Fried Chicken Club Salad | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Luau Salad (HI) | ! | ✓ | ! | ✓ | ! | ! | ! | ! |
Mexicali Salad | ✓ | ✓ | ✓ | ! | ✓ | ✓ | ✓ | ✓ |
Santa Fe Salad | ✓ | ✓ | ! | ! | ! | ! | ✓ | ! |
Seared Tuna Tataki Salad | ✓ | ! | ! | ✓ | ✓ | ! | ✓ | ! |
Sheila’s Chicken and Avocado Salad | ✓ | ✓ | ! | ✓ | ! | ! | ! | ! |
Thai Chicken Salad | ✓ | ! | ! | ✓ | ! | ! | ! | ! |
Tossed Green Salad | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Tossed Green Salad with Balsamic Vinaigrette | ✓ | ✓ | ! | ! | ✓ | ! | ✓ | ! |
Tossed Green Salad with Blue Cheese Dressing | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Tossed Green Salad with Ranch Dressing | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Tossed Green Salad with SK Mustard Vinaigrette | ✓ | ✓ | ! | ! | ✓ | ! | ✓ | ! |
Tossed Green Salad with Thousand Island Dressing | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Vegan Cobb Salad | ✓ | ✓ | ! | ✓ | ✓ | ! | ! | ! |
Salad Additions
✓ = Yes (item meets the requirement)
! = No (item does not meet the requirement)
Salad Addition | Egg | Fish | Gluten | Milk | Peanuts | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Avocado | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chargrilled Steak | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Grilled Chicken | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Grilled Salmon | ✓ | ! | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Grilled Shrimp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Salad Dressings
✓ = Yes (item meets the requirement)
! = No (item does not meet the requirement)
Salad Dressing | Egg | Fish | Gluten | Milk | Peanuts | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Balsamic Vinaigrette | ✓ | ✓ | ! | ✓ | ✓ | ! | ✓ | ! |
Barbeque Ranch Dressing | ! | ! | ✓ | ! | ✓ | ✓ | ✓ | ✓ |
Blue Cheese Dressing | ! | ! | ✓ | ! | ✓ | ✓ | ✓ | ✓ |
Caesar Dressing | ! | ! | ✓ | ! | ✓ | ✓ | ✓ | ✓ |
Chinese Plum Dressing | ✓ | ✓ | ! | ✓ | ✓ | ! | ✓ | ! |
Cilantro Dressing | ✓ | ✓ | ! | ! | ✓ | ! | ✓ | ! |
Citrus Honey Dressing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ketchup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ranch Dressing | ! | ✓ | ✓ | ! | ✓ | ✓ | ✓ | ✓ |
Shallot Vinaigrette | ✓ | ✓ | ! | ✓ | ✓ | ! | ✓ | ! |
SkinnyLicious® Mustard Vinaigrette | ✓ | ✓ | ! | ✓ | ✓ | ! | ✓ | ! |
SkinnyLicious® Sesame Soy Dressing | ✓ | ✓ | ! | ✓ | ✓ | ! | ✓ | ! |
Spicy Peanut Vinaigrette | ✓ | ✓ | ! | ✓ | ! | ✓ | ✓ | ! |
Thousand Island Dressing | ! | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lunch Special
✓ = Yes (item meets the requirement)
! = No (item does not meet the requirement)
Lunch Special | Egg | Fish | Gluten | Milk | Peanuts | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Renee’s Special One-Half Chicken-Almond Salad Sandwich | ! | ! | ! | ! | ✓ | ! | ! | ! |
Renee’s Special One-Half Fresh Turkey Sandwich | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Small Caesar Salad | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Small Green Salad | ✓ | ✓ | ! | ✓ | ✓ | ! | ✓ | ! |
Lunch Salad
✓ = Yes (item meets the requirement)
! = No (item does not meet the requirement)
Lunch Salad | Egg | Fish | Gluten | Milk | Peanuts | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Lunch Barbeque Ranch Chicken Salad | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Lunch Chinese Chicken Salad | ! | ✓ | ! | ✓ | ✓ | ! | ! | ! |
Lunch Cobb Salad | ! | ✓ | ! | ! | ✓ | ! | ✓ | ! |
Lunch Santa Fe Salad | ✓ | ✓ | ! | ! | ! | ! | ✓ | ! |
Lunch Sheila’s Chicken and Avocado Salad | ✓ | ✓ | ! | ✓ | ! | ! | ! | ! |
Lunch Vegan Cobb Salad | ✓ | ✓ | ! | ✓ | ✓ | ! | ! | ! |
Lunch Pizzas & Salads
✓ = Yes (item meets the requirement)
! = No (item does not meet the requirement)
Lunch Pizzas & Salads | Egg | Fish | Gluten | Milk | Peanuts | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Bee Sting Flatbread | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Cheese Flatbread | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Fresh Basil, Tomato and Cheese Flatbread | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Hawaiian Flatbread (HI) | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Kalua Pig Flatbread (HI) | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Margherita Flatbread | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Pepperoni Flatbread | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Pepperoni Flatbread with Hot Honey | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Small Caesar Salad | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Small Green Salad | ✓ | ✓ | ! | ✓ | ✓ | ! | ✓ | ! |
Lunch Pasta
✓ = Yes (item meets the requirement)
! = No (item does not meet the requirement)
Lunch Pasta | Egg | Fish | Gluten | Milk | Peanuts | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Lunch Evelyn’s Favorite Pasta | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Lunch Farfalle with Chicken and Roasted Garlic | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Lunch Fettuccini Alfredo | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Lunch Fettuccini Alfredo with Chicken | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Lunch Four Cheese Pasta | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Lunch Four Cheese Pasta with Chicken | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Lunch Italian Sausage and Fresh Mushroom Rigatoni | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Lunch Louisiana Chicken Pasta | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Lunch Pasta Carbonara | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Lunch Pasta Carbonara with Chicken | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Lunch Pasta da Vinci | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Lunch Pasta with Shrimp and Sausage (HI) | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Lunch Spaghetti and Meatballs | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Lunch Spicy Chicken Chipotle Pasta | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Lunch Spicy Rigatoni Vodka | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Lunch Chicken Specials & Lunch Favorites
✓ = Yes (item meets the requirement)
! = No (item does not meet the requirement)
Menu Item | Egg | Fish | Gluten | Milk | Peanuts | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Lunch Chicken Specials | ||||||||
Lunch Chicken Piccata | ✓ | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Lunch Crusted Chicken Romano | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Lunch Orange Chicken | ✓ | ✓ | ! | ✓ | ✓ | ! | ✓ | ! |
Lunch Favorites | ||||||||
Lunch Famous Factory Meatloaf | ! | ! | ! | ! | ✓ | ! | ✓ | ! |
Lunch Fish & Chips | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Lunch Shepherd’s Pie | ✓ | ✓ | ✓ | ! | ✓ | ✓ | ✓ | ✓ |
Lunch Salmon
Menu Item | Egg | Fish | Gluten | Milk | Peanuts | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Lunch Cajun Salmon | ✓ | ! | ✓ | ! | ✓ | ✓ | ✓ | ✓ |
Lunch Fresh Grilled Salmon | ! | ! | ✓ | ! | ✓ | ✓ | ✓ | ✓ |
Lunch Herb Crusted Filet of Salmon | ✓ | ! | ! | ! | ✓ | ✓ | ✓ | ✓ |
Lunch Miso Salmon | ✓ | ! | ! | ! | ✓ | ! | ✓ | ✓ |
Lunch Thai Glazed Salmon (PR) | ✓ | ! | ! | ✓ | ✓ | ! | ! | ! |
Sandwiches
Lunch Salmon | Egg | Fish | Gluten | Milk | Peanuts | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|
B.B.Q. Kalua Pork (HI) | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Chicken Parmesan Sandwich | ! | ✓ | ! | ! | ✓ | ! | ✓ | ! |
Chicken Salad Sandwich | ! | ! | ! | ! | ✓ | ! | ! | ! |
Cuban Sandwich | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Grilled Chicken and Avocado Club | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Hawaiian Fish Sandwich – Ahi (HI) | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Hawaiian Fish Sandwich – Mahi (HI) | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Hawaiian Fish Sandwich – Ono (HI) | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Hawaiian Fish Sandwich – Salmon (HI) | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Prime Rib French Dip Sandwich – Select Locations | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Renee’s Special One-Half Chicken-Almond Salad Sandwich | ! | ! | ! | ! | ✓ | ! | ! | ! |
Renee’s Special One-Half Fresh Turkey Sandwich | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Small Caesar Salad | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Small Green Salad | ✓ | ✓ | ! | ✓ | ✓ | ! | ✓ | ! |
Spicy Crispy Chicken Sandwich – Chipotle Mayo | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Spicy Crispy Chicken Sandwich – Spicy Buffalo Sauce | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
The Club | ! | ! | ! | ✓ | ✓ | ✓ | ✓ |
Specialties
Specialties | Egg | Fish | Gluten | Milk | Peanuts | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Baja Chicken Tacos | ! | ✓ | ! | ! | ✓ | ! | ✓ | ! |
Bang-Bang Chicken and Shrimp | ✓ | ✓ | ! | ! | ! | ! | ! | ! |
Chicken “Littles” | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Chicken Bellagio | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Chicken Madeira | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Chicken Parmesan “Pizza Style” | ! | ✓ | ! | ! | ✓ | ! | ✓ | ! |
Chicken Piccata | ✓ | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Crispy Beer Battered Fish Tacos | ! | ! | ! | ! | ✓ | ! | ✓ | ! |
Crispy Chicken Costoletta | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Crispy Pineapple Chicken and Shrimp | ✓ | ! | ! | ! | ✓ | ! | ✓ | ! |
Crusted Chicken Romano | ! | ✓ | ! | ✓ | ✓ | ✓ | ✓ | ! |
Famous Factory Meatloaf | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Green Chile Chicken Enchiladas | ✓ | ✓ | ! | ✓ | ✓ | ✓ | ✓ | ✓ |
Grilled Fish Tacos | ! | ! | ! | ! | ✓ | ! | ✓ | ! |
Grilled Steak Tacos | ! | ✓ | ! | ! | ✓ | ! | ✓ | ! |
Island Style Ahi Poke Bowl with Kale-Cashew Salad (HI) | ! | ! | ! | ✓ | ✓ | ! | ! | ! |
Island Style Ahi Poke Bowl with White Rice (HI) | ! | ! | ! | ✓ | ✓ | ✓ | ! | ! |
Korean Fried Chicken | ! | ✓ | ! | ✓ | ! | ✓ | ! | ! |
Orange Chicken | ✓ | ✓ | ! | ✓ | ! | ✓ | ! | ! |
Parmesan-Herb Crusted Chicken | ! | ✓ | ! | ✓ | ! | ✓ | ✓ | ! |
Shepherd’s Pie | ✓ | ✓ | ! | ✓ | ✓ | ✓ | ✓ | ✓ |
Truffle-Honey Chicken | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Pastas Menu
Pastas Menu | Egg | Fish | Gluten | Milk | Peanuts | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Cajun Jambalaya Pasta | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Evelyn’s Favorite Pasta | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Farfalle with Chicken and Roasted Garlic | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Fettuccini Alfredo | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Fettuccini Alfredo with Chicken | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Four Cheese Pasta | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Four Cheese Pasta with Chicken | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Italian Sausage and Fresh Mushroom Rigatoni | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Louisiana Chicken Pasta | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Pasta Carbonara | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Pasta Carbonara with Chicken | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Pasta da Vinci | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Pasta with Shrimp and Sausage (HI) | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Spaghetti and Meatballs | ! | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Spicy Chicken Chipotle Pasta | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Spicy Rigatoni Vodka | ✓ | ✓ | ! | ! | ✓ | ✓ | ✓ | ! |
Tomato Basil Pasta | ✓ | ✓ | ! | ! | ✓ | ✓ | ! | ! |
Fish & Seafood
The Fish & Seafood section of The Cheesecake Factory’s allergen menu offers flavorful options like salmon, tilapia, and shrimp, with many dishes customizable to fit specific dietary needs. Whether you’re avoiding gluten, dairy, or other allergens, you can enjoy these fresh seafood options with peace of mind. Always notify your server about your allergies to ensure safe preparation and avoid cross-contamination.
Menu Item | Egg | Fish | Gluten | Milk | Peanuts | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|
Cajun Salmon | ✓ | ! | ✓ | ! | ✓ | ✓ | ✓ | ✓ |
Fish & Chips | ! | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Fresh Grilled Salmon | ! | ! | ✓ | ! | ✓ | ✓ | ✓ | ✓ |
Grilled Branzino | ✓ | ! | ! | ! | ✓ | ✓ | ✓ | ! |
Herb Crusted Filet of Salmon | ✓ | ! | ! | ! | ✓ | ✓ | ✓ | ✓ |
Jamaican Black Pepper Chicken | ✓ | ! | ! | ! | ✓ | ✓ | ✓ | ✓ |
Jamaican Black Pepper Chicken and Shrimp | ✓ | ! | ! | ! | ✓ | ✓ | ✓ | ✓ |
Jamaican Black Pepper Shrimp | ✓ | ! | ! | ! | ✓ | ✓ | ✓ | ✓ |
Macadamia Crusted Fresh Hawaiian Fish – Ahi (HI) | ✓ | ! | ! | ! | ✓ | ! | ! | ! |
Macadamia Crusted Fresh Hawaiian Fish – Mahi (HI) | ✓ | ! | ! | ! | ✓ | ! | ! | ! |
Macadamia Crusted Fresh Hawaiian Fish – Ono (HI) | ✓ | ! | ! | ! | ✓ | ! | ! | ! |
